- Hit die
- d8
- Primary ability
- Dexterity and Intelligence
- Saving throws
- Dexterity, Intelligence
- Subclass title
- Subclass Feature
- Armor
- light
- Weapons
- simple, Bomb
- Tools
- Alchemist's Supplies
- Skills
- choose 3 from arcana, history, insight, medicine, nature, perception, sleight of hand, survival
Starting equipment
Choose A or B (A) 2 Daggers, Leather Armor, Alchemist's Supplies, Alchemist's Fire, Scholar's Pack, and 6 GP; or (B) 160 GP
| Level | Bomb Damage | ValdaSpire24 | ValdaSpire24 | Formulas |
|---|---|---|---|---|
| 1 | 1d10 | โ | 2 | โ |
| 2 | 1d10 | 1 | 4 | 3 |
| 3 | 1d10 | 1 | 6 | 3 |
| 4 | 1d10 | 1 | 8 | 4 |
| 5 | 2d10 | 2 | 10 | 4 |
| 6 | 2d10 | 2 | 12 | 4 |
| 7 | 2d10 | 2 | 14 | 4 |
| 8 | 2d10 | 2 | 16 | 5 |
| 9 | 2d10 | 3 | 18 | 5 |
| 10 | 2d10 | 3 | 20 | 5 |
| 11 | 3d10 | 3 | 22 | 5 |
| 12 | 3d10 | 3 | 24 | 6 |
| 13 | 3d10 | 4 | 26 | 6 |
| 14 | 3d10 | 4 | 28 | 6 |
| 15 | 3d10 | 4 | 30 | 6 |
| 16 | 3d10 | 4 | 32 | 7 |
| 17 | 4d10 | 5 | 34 | 7 |
| 18 | 4d10 | 5 | 36 | 7 |
| 19 | 4d10 | 5 | 38 | 8 |
| 20 | 4d10 | 5 | 40 | 8 |
Multiclassing
- Proficiencies gained
- light