- Hit die
- d12
- Primary ability
- Strength and Wisdom or Dexterity and Wisdom
- Saving throws
- Strength, Wisdom
- Spellcasting
- Wisdom
- Subclass title
- Subclass Feature
- Armor
- light, shield
- Weapons
- simple, martial
- Skills
- choose 2 from athletics, history, insight, intimidation, medicine, persuasion, religion
Starting equipment
Choose A, B, or C: (A) Scale Mail, Shield, Longsword, 6 Javelins, Holy Symbol, Priest's Pack, and 29 GP; (B) Studded Leather Armor, 2 Daggers, 2 Shortswords, Longbow, 20 Arrows, Quiver, Holy Symbol, Priest's Pack, and 11 GP; or (C) 170 GP
| Level | Prepared Spells | Max Spell Levels | Spell Uses |
|---|---|---|---|
| 1 | 2 | 1 | 2 |
| 2 | 3 | 1 | 2 |
| 3 | 4 | 1 | 3 |
| 4 | 5 | 1 | 3 |
| 5 | 6 | 2 | 6 |
| 6 | 6 | 2 | 6 |
| 7 | 7 | 2 | 7 |
| 8 | 7 | 2 | 7 |
| 9 | 8 | 3 | 9 |
| 10 | 8 | 3 | 9 |
| 11 | 10 | 3 | 10 |
| 12 | 10 | 3 | 10 |
| 13 | 11 | 4 | 11 |
| 14 | 11 | 4 | 11 |
| 15 | 12 | 4 | 12 |
| 16 | 12 | 4 | 12 |
| 17 | 14 | 5 | 14 |
| 18 | 14 | 5 | 14 |
| 19 | 15 | 5 | 15 |
| 20 | 15 | 5 | 15 |
Multiclassing
- Proficiencies gained
- light, shield; martial