- Hit die
- d8
- Saving throws
- Wisdom, Charisma
- Spellcasting
- Wisdom
- Caster progression
- full
- Subclass title
- Divine Domain
- Armor
- light, medium, shield
- Weapons
- simple
- Skills
- choose 2 from history, insight, medicine, persuasion, religion
Starting equipment
(a) a mace or (b) a warhammer (if proficient)
(a) scale mail, (b) leather armor, or (c) chain mail (if proficient)
(a) a light crossbow and 20 bolts or (b) any simple weapon
(a) a priest's pack or (b) an explorer's pack
A shield and a holy symbol
Or start with 5d4 Γ 10 gp.
| Level | Cantrips Known |
|---|---|
| 1 | 3 |
| 2 | 3 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 5 |
| 11 | 5 |
| 12 | 5 |
| 13 | 5 |
| 14 | 5 |
| 15 | 5 |
| 16 | 5 |
| 17 | 5 |
| 18 | 5 |
| 19 | 5 |
| 20 | 5 |
Spell Slots per Spell Level
| Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | β | β | β | β | β | β | β | β |
| 2 | 3 | β | β | β | β | β | β | β | β |
| 3 | 4 | 2 | β | β | β | β | β | β | β |
| 4 | 4 | 3 | β | β | β | β | β | β | β |
| 5 | 4 | 3 | 2 | β | β | β | β | β | β |
| 6 | 4 | 3 | 3 | β | β | β | β | β | β |
| 7 | 4 | 3 | 3 | 1 | β | β | β | β | β |
| 8 | 4 | 3 | 3 | 2 | β | β | β | β | β |
| 9 | 4 | 3 | 3 | 3 | 1 | β | β | β | β |
| 10 | 4 | 3 | 3 | 3 | 2 | β | β | β | β |
| 11 | 4 | 3 | 3 | 3 | 2 | 1 | β | β | β |
| 12 | 4 | 3 | 3 | 3 | 2 | 1 | β | β | β |
| 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | β | β |
| 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | β | β |
| 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | β |
| 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | β |
| 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Multiclassing
- Requirements
- Wisdom 13
- Proficiencies gained
- light, medium, shield