- Hit die
- d8
- Primary ability
- Charisma
- Saving throws
- Wisdom, Charisma
- Spellcasting
- Charisma
- Caster progression
- pact
- Subclass title
- Warlock Subclass
- Armor
- light
- Weapons
- simple
- Skills
- choose 2 from arcana, deception, history, intimidation, investigation, nature, religion
Starting equipment
Choose A or B: (A) Leather Armor, Sickle, 2 Daggers, Arcane Focus (orb), Book (occult lore), Scholar's Pack, and 15 GP; or (B) 100 GP
| Level | Invocations | Cantrips | Prepared Spells | Spell Slots | Slot Level |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 1 | 1 |
| 2 | 3 | 2 | 3 | 2 | 1 |
| 3 | 3 | 2 | 4 | 2 | 2 |
| 4 | 3 | 3 | 5 | 2 | 2 |
| 5 | 5 | 3 | 6 | 2 | 3 |
| 6 | 5 | 3 | 7 | 2 | 3 |
| 7 | 6 | 3 | 8 | 2 | 4 |
| 8 | 6 | 3 | 9 | 2 | 4 |
| 9 | 7 | 3 | 10 | 2 | 5 |
| 10 | 7 | 4 | 10 | 2 | 5 |
| 11 | 7 | 4 | 11 | 3 | 5 |
| 12 | 8 | 4 | 11 | 3 | 5 |
| 13 | 8 | 4 | 12 | 3 | 5 |
| 14 | 8 | 4 | 12 | 3 | 5 |
| 15 | 9 | 4 | 13 | 3 | 5 |
| 16 | 9 | 4 | 13 | 3 | 5 |
| 17 | 9 | 4 | 14 | 4 | 5 |
| 18 | 10 | 4 | 14 | 4 | 5 |
| 19 | 10 | 4 | 15 | 4 | 5 |
| 20 | 10 | 4 | 15 | 4 | 5 |
Multiclassing
- Proficiencies gained
- light