Screen
Setting a DC
| Difficulty | DC |
|---|
| Very Easy | 5 |
| Easy | 10 |
| Moderate | 15 |
| Hard | 20 |
| Very Hard | 25 |
| Nearly Impossible | 30 |
Monster Motivation
| d20 | Goal |
|---|
| 1โ2 | Find a sanctuary |
| 3โ5 | Conquer the dungeon |
| 6โ8 | Seek an item |
| 9โ11 | Slay a rival |
| 12โ13 | Hide from enemies |
| 14โ15 | Recover from a battle |
| 16โ17 | Avoid danger |
| 18โ20 | Seek wealth |
Damage by Level and Severity
| Character Level | Setback | Dangerous | Deadly |
|---|
| 1โ4 | 1d10 | 2d10 | 4d10 |
| 5โ10 | 2d10 | 4d10 | 10d10 |
| 11โ16 | 4d10 | 10d10 | 18d10 |
| 17โ20 | 10d10 | 18d10 | 24d10 |
Improvising Damage
| Dice | Examples |
|---|
| 1d10 | Burned by coals, hit by a falling bookcase, pricked by a poison needle |
| 2d10 | Being struck by lightning, stumbling into a fire pit |
| 4d10 | Hit by falling rubble in a collapsing tunnel, stumbling into a vat of acid |
| 10d10 | Crushed by compacting walls, hit by whirling steel blades, wading through a lava stream |
| 18d10 | Being submerged in lava, being hit by a crashing flying fortress |
| 24d10 | Tumbling into a vortex of fire on the Elemental Plane of Fire, being crushed in the jaws of a godlike creature or a moon-sized monster |
Object Armor Class
| Substance | AC |
|---|
| Cloth, paper, rope | 11 |
| Crystal, glass, ice | 13 |
| Wood, bone | 15 |
| Stone | 17 |
| Iron, steel | 19 |
| Mithral | 21 |
| Adamantine | 23 |
Object Hit Points
| Size | Fragile | Resilient |
|---|
| Tiny (bottle, lock) | 2 (1d4) | 5 (2d4) |
| Small (chest, lute) | 3 (1d6) | 10 (3d6) |
| Medium (barrel, chandelier) | 4 (1d8) | 18 (4d8) |
| Large (cart, 10-ft.-by-10-ft. window) | 5 (1d10) | 27 (5d10) |
Skills and Associated Abilities
Long Jump
Move 10+ feet, and jump a number of feet up to your Strength score. When you make a standing long jump, you can leap only half that distance.
High Jump
Move 10+ feet, and jump a number of feet equal to 3 + your Strength modifier. When you make a standing high jump, you can jump only half that distance.
Suffocating
You can hold your breath for a number of minutes equal to 1 + your Constitution modifier (minimum Of 30 seconds).
If you run out of breath or you're choking, you can survive for a number of rounds equal to your Constitution modifier (minimum of 1 round). At the start of your next turn, you drop to O hit points and are dying, and you can't regain hit points or be stabilized until you can breathe again.
Concentration
If a spell must be maintained with concentration, its description specifies how long you can concentrate on it. You can end concentration at any time (no action required). The following factors can break concentration:
- You cast another spell that requires concentration.
- You take damage. Succeed on a Constitution saving throw to maintain your concentration, with a DC equal to 10 or half the damage you take (round down), whichever number is higher.
- You're incapacitated or killed.
- You're overwhelmed by an enormous distraction, such as a wave crashing into you. Succeed on a DC 10 Constitution saving throw to maintain your concentration.
Exhaustion
| Level | Effect |
|---|
| 1 | Disadvantage on ability checks |
| 2 | Speed halved |
| 3 | Disadvantage on attack rolls and saving throws |
| 4 | Hit point maximum halved |
| 5 | Speed reduced to 0 |
| 6 | Death |
Conditions
For a full list of the conditions, see the conditions page. The conditions are:
State of Ruin
Roll on this table to randomly determine the general conditions of the dungeon area.
| d6 | Quality | Effect |
|---|
| 1 | Perilous | The area is dangerously worn and prone to collapse. Any impacts or damage to the structure, including from spells and other areas of effect, have a 50 percent chance of causing a collapse (see the Improvising Damage table). |
| 2 | Crumbling | Areas within the dungeon section are choked with rubble and have a 50 chance of being 3. Half cover and hiding places are plentiful. |
| 3 | Neglected | One dungeon hazard such as brown mold, yellow mold, or green slime is abundant. |
| 4 | Abandoned | Most of the dungeon is deserted and quiet as a tomb. Dexterity (Stealth) checks have disadvantage because any sounds stand out as unusual. |
| 5 | Secure | Ability checks made to break down doors, open locks, or similar breaking and entering activities have disadvantage. |
| 6 | Thriving | The dungeon is heavily populated. Any loud noises or other attention-drawing phenomena require a check for Dungeon Encounters (see below). |
Dungeon Encounters
Once during each day and each night that the adventurers spend exploring a dungeon, you can roll a d20 to see if an encounter occurs. On a 1, roll on the table below. You can use the Monster Motivation table to randomly determine a creature's goals.
| d6 | Encounter |
|---|
| 1 | A lone, powerful creature appears! You choose the creature, selecting one with a challenge rating that is 1โ3 higher than the level of the player characters. The creature lives in the dungeon or is passing through, and it is hostile toward the group only if they provoke it. |
| 2โ4 | Hostile creatures prowl nearby! You choose the creatures, selecting five with a challenge rating equal to the level of the player characters. These creatures are either monsters native to the dungeon or hostile explorers. |
| 5 | A patch of brown mold, green slime, or yellow mold lies nearby. |
| 6 | A group of friendly explorers crosses the player characters' path. The explorers have 2d4 goods for sale that cost 1 gp or less, which you can select from the Adventuring Gear table in the Player's Handbook. |
Dungeon Chambers
To randomly determine the purpose of a dungeon chamber, roll on the table below.
| d100 | Purpose |
|---|
| 01 | Antechamber |
| 02โ03 | Armory |
| 04 | Audience chamber |
| 05 | Aviary |
| 06โ07 | Banquet room |
| 08โ10 | Barracks |
| 11 | Bath or latrine |
| 12 | Bedroom |
| 13 | Bestiary |
| 14โ16 | Cell |
| 17 | Chantry |
| 18 | Chapel |
| 19โ20 | Cistern |
| 21 | Classroom |
| 22 | Closet |
| 23โ24 | Conjuring room |
| 25โ26 | Court |
| 27โ29 | Crypt |
| 30โ31 | Dining room |
| 32โ33 | Divination room |
| 34 | Dormitory |
| 35 | Dressing room |
| 36โ37 | Gallery |
| 38โ39 | Game room |
| 40โ42 | Guardroom |
| 43โ44 | Hall |
| 45โ46 | Hall, great |
| 47โ48 | Hallway |
| 49 | Kennel |
| 50โ51 | Kitchen |
| 52โ53 | Laboratory |
| 54โ56 | Library |
| 57โ58 | Lounge |
| 59 | Meditation chamber |
| 60 | Nursery |
| 61 | Observatory |
| 62 | Office |
| 63โ64 | Pantry |
| 65โ66 | Pen or Prison |
| 67โ68 | Reception room |
| 69โ70 | Refectory |
| 71 | Robing room |
| 72 | Salon |
| 73โ74 | Shrine |
| 75โ76 | Sitting room |
| 77โ78 | Smithy |
| 79 | Stable |
| 80โ81 | Storage room |
| 82โ83 | Strong room |
| 84โ85 | Study |
| 86โ88 | Temple |
| 89โ90 | Throne room |
| 91 | Torture chamber |
| 92โ93 | Training room |
| 94โ95 | Trophy room |
| 96 | Vestibule |
| 97 | Waiting room |
| 98 | Well |
| 99โ00 | Workshop |
Travel Pace
| Pace | Distance Traveled per Minute | Distance Traveled per Hour | Distance Traveled per Day | Effect |
|---|
| Fast | 400 feet | 4 miles | 30 miles | -5 penalty to passive Wisdom (Perception) scores |
| Normal | 300 feet | 3 miles | 24 miles | - |
| Slow | 200 feet | 2 miles | 18 miles | Able to use stealth |
Cover
| Cover | Effect |
|---|
| Half cover | +2 bonus to AC and Dexterity saving throws against attacks and effects that originate on the opposite side of the cover |
| Three-quarters cover | +5 bonus to AC and Dexterity saving throws against attacks and effects that originate on the opposite side of the cover |
| Total cover | Can't be targeted directly by an attack or a spell |
Obscured Areas
| Obscureness | Effect | Examples |
|---|
| Lightly obscured | Creatures have disadvantage on Wisdom (Perception) checks that rely on sight. | Dim light, patchy fog, moderate foliage |
| Heavily obscured | Vision is blocked; creatures are effectively blinded. | Darkness, opaque fog, dense foliage |
Tracking DCs
| Ground Surface | DC |
|---|
| Soft surface such as snow | 10 |
| Dirt or grass | 15 |
| Bare stone | 20 |
| Each day since the creature passed | +5 |
| Creature left a trail such as blood | -5 |
Visibility Outdoors
| Environment | Distance |
|---|
| Clear day, no obstructions | 2 miles |
| Rain | 1 mile |
| Fog | 100 to 300 feet |
| From a height | ร 20 |
Audible Distance
| Noise | Distance |
|---|
| Trying to be quiet | 2d6 ร 5 feet |
| Normal noise level | 2d6 ร 10 feet |
| Very loud | 2d6 ร 50 feet |
Foraging DCs
| Food and Water Availability | DC |
|---|
| Abundant food and water sources | 10 |
| Limited food and water sources | 15 |
| Very little, if any, food and water sources | 20 |