Contents
Introduction
[image: Ship of Space Clowns]
Take heart, fellow adventurers, for you have curried the favor of Boo!
*Squeak*
Boo is a hamster. More precisely, he is a miniature giant space hamsterβa rather famous one, in fact. Boo's adventures with Minsc the ranger, as well as his ferocity, are legendary. But Boo would be the first to tell you that he is just one of the countless amazing creatures that hail from the starry realm known as the Astral Plane.
Apparently, giant space hamsters aren't as bright or as legendary as their smaller cousins. Minsc has shared this information and a host of other pieces of lore from Boo freely and loudly during his travels. This book presents much of that lore, but don't expect commentary from the famous hamster himself. He's too busy saving the multiverse and, as Minsc might put it, "kicking butt for goodness."
Astral Variants
[image: Boo the Space Hamster]
If you want even more creatures to populate your adventures in space, look no further than the Monster Manual. Entities of the Outer Planes such as angels, devils, and slaadi are just as likely to be found on the Astral Plane as they are on any Material Plane world. The same can be said for aboleths, giants, mind flayers, umber hulks, vampires, and other Monster Manual creatures.
Practically any terrestrial creature can be turned into an astral-dwelling creature, whether it requires air or not. For example, a stone giant living on an asteroid might rely on the asteroid's air envelope for survival, or it might not need to breathe air. Similarly, a mimic stowing away aboard a spelljamming ship might be an ordinary specimen or one that has adapted to life in Wildspace.
You can turn any terrestrial creature into a Wildspace-dwelling variant by giving it the following trait, if nothing else:
Using a Stat Block
This book is a companion to the Monster Manual and uses a similar presentation. If you are unfamiliar with the monster stat block format, read the introduction of the Monster Manual before proceeding further. That book explains stat block terminology and gives rules for various monster traitsβinformation that isn't repeated here.
The Stat Blocks by Challenge Rating table sorts the creatures in this book by challenge rating.
Stat Blocks by Challenge Rating
Unusual Attacks and Magic
Some creatures have weapons that deal unusual damage types and spellcasting that functions in an atypical way. For example, many astral elves deal extra radiant damage with their weapon attacks. This extra damage isn't a feature of the weapon. Such an exception is a special feature of a stat block and represents how the creature uses its weapon or casts its spells; the exception has no effect on how a weapon or spell functions for a different creature.
Meeting Magic Item Prerequisites
If a stat block contains the name of a class in parentheses under the creature's name, the creature is considered a member of that class for the purpose of meeting prerequisites for magic items.
Astral Encounters
You can generate a random encounter on the Astral Plane by rolling on either the Wildspace Encounters table or the Astral Sea Encounters table, as appropriate, or by choosing an encounter you like. If the encounter is with a spelljamming ship, you can roll on the Ship Encounters table to determine the ship and its crew, or you can create a ship encounter of your own (see the Astral Adventurer's Guide for ship descriptions).
Creatures marked with an asterisk (*) appear in this book; the rest are described in the Monster Manual. Any creature marked with a dagger (β ) can serve as a spelljammer because it is a spellcaster.
If a Humanoid has no specified race, it can be of any race you choose.
Initial Attitude
To randomly determine the initial attitude of the creatures encountered, make the attitude roll called for in an encounter table entry, then refer to the appropriate line of the Initial Attitude table.
Initial Attitude
| Attitude Roll Total | Initial Attitude |
|---|---|
| 4 or lower | Hostile |
| 5β8 | Indifferent |
| 9 or higher | Friendly |
Wildspace Encounters
| d100 | Wildspace Encounter | Attitude Roll |
|---|---|---|
| 01β03 | 1d4 chwinga astronauts,* each mounted on 1 space guppy* | 1d6 + 4 |
| 04 | 1 cosmic horror* (30 percent chance it is asleep) | 1d6 |
| 05 | 1 esthetic* piloted by 1 reigar*β | 1d12 |
| 06β07 | 1 eye monger* | 1d6 |
| 08β11 | 1 feyr* | 1d6 |
| 12β13 | 1 giant octopus that has a flying speed of 60 feet and doesn't need to breathe air | 1d10 |
| 14β17 | 1d6 jammer leeches* | 1d8 |
| 18β23 | 1d4 kindori* | 1d6 + 3 |
| 24β25 | 1 kindori* with 1 druidβ living in a hut on its back | 2d6 + 3 |
| 26 | 1 kraken that has a flying speed of 60 feet and doesn't need to breathe air | 1d6 |
| 27 | 1 lunar dragon* (your choice of young, adult, or ancient) | 1d10 |
| 28β35 | A tavern or inn built on an asteroid, with docks where ships can berth | β |
| 36β39 | 1d6 murder comets* | 1d6 |
| 40β44 | 1d4 brown scavvers* | 1d8 |
| 45β48 | 1 night scavver* and 2d6 gray scavvers* | 1d8 |
| 49β50 | 1 void scavver* | 1d6 |
| 51β52 | A shipwreck that might still have treasure or creatures aboard it (choose a ship from chapter 2 of the Astral Adventurer's Guide) | β |
| 53β54 | 1 solar dragon* (your choice of young, adult, or ancient) | 2d6 |
| 55β59 | 1d6 space eels* | 1d10 |
| 60 | 1 starlight apparition* | 2d6 + 2 |
| 61β64 | 3d6 stirges that don't need to breathe air | 1d6 |
| 65β70 | 1d6 will-o'-wisps | 1d10 |
| 71β00 | 1 spelljamming ship (roll on the Ship Encounters table) | β |
Astral Sea Encounters
| d100 | Astral Sea Encounter | Attitude Roll |
|---|---|---|
| 01β02 | 1 aartuk starhorror*β and 2d4 aartuk weedlings* | 1d12 |
| 03β09 | 1 archmageβ using the astral projection spell | 1d10 + 3 |
| 10β11 | 1 braxat* | 1d8 |
| 12 | 1 cosmic horror* (70 percent chance it is asleep) | 1d6 |
| 13β15 | 1d4 devasβ on a divine errand | 1d12 + 3 |
| 16β28 | 1 githyanki knightβ and 1d6 githyanki warriorsβ | 1d10 |
| 29β31 | 1 githyanki knightβ mounted on a young red dragon | 1d8 |
| 32 | 1 githzerai zerthβ being hunted by githyanki | 1d6 + 6 |
| 33β38 | 1d4 kindori* | 1d6 + 3 |
| 39 | 1 mercane*β and 1 beholder bodyguard | 1d8 + 4 |
| 40 | 1 neh-thalggu*β looking for a portal to the Far Realm | 1d10 |
| 41β42 | 1 pentadrone | 1d6 + 3 |
| 43β44 | 1 planetarβ from a nearby astral dominion | 1d12 + 3 |
| 45β47 | 2d4 psurlons*β | 1d8 |
| 48β50 | Gargantuan floating crystal obelisk of mysterious origin | β |
| 51β52 | 4d4 quadrones | 1d6 + 3 |
| 53 | 1 monodrone that has gone rogue | 2d6 + 3 |
| 54β56 | 1d4 gray slaadiβ in Humanoid form | 1d10 |
| 57β58 | 1 green slaadβ | 1d12 |
| 59β63 | 3d6 gray scavvers* | 1d8 |
| 64 | 1 solarβ watching over a dead god that drifts nearby | 1d12 + 3 |
| 65β66 | 1 solar dragon* (your choice of young, adult, or ancient) | 2d6 |
| 67 | 1 starlight apparition* | 2d6 + 2 |
| 68β70 | 1d8 unicorns galloping merrily across the Astral Sea | 1d6 + 6 |
| 71β00 | 1 spelljamming ship (roll on the Ship Encounters table) | β |
Ship Encounters
| d100 | Ship Encounter | Attitude Roll |
|---|---|---|
| 01β07 | Bombard Leviathan, captained by Myrtle Hunt (giff warlord*) and crewed by 8 giff shipmates* and 3 magesβ | 1d10 + 2 |
| 08β16 | Damselfly ship Voidwinder, captained by Krig Kalu (hadozee explorer*) and crewed by 1 drowβ and 7 hadozee shipmates* | 2d6 + 3 |
| 17β23 | Flying fish ship Horizon, captained by Thaal Vod (renegade mind flayer arcanistβ ) and crewed by 9 plasmoid warriors* | 1d12 |
| 24β31 | Hammerhead ship Jander Sunstar, captained by Veluna Valderak (vampirate captain*) and crewed by 13 vampirates* and 1 priestβ | 1d12 |
| 32β36 | Lamprey ship Astral Prize, crewed by 15 psurlon ringers,*β including Captain Uscath | 1d12 |
| 37β39 | Living ship Eldervine, captained by Queth (aartuk elder*) and crewed by 2 aartuk starhorrors,*β 8 aartuk weedlings,* and Eldervine (treant) | 1d10 |
| 40β45 | Nautiloid Neurophage, crewed by 4 mind flayersβ and 16 kuo-toa, with 1d6 grells and 1d6 intellect devourers as passengers | 1d6 |
| 46β50 | Nightspider Malevolence, captained by Yeshk (neogi void hunter*β ) and crewed by 24 neogi pirates* and 5 umber hulks | 1d6 |
| 51β55 | Scorpion ship Claws of Huraj, captained by Huraj (hobgoblin captain) and crewed by 1 bugbear (first mate), 8 hobgoblins, and 2 hobgoblin priestsβ | 1d12 |
| 56β61 | Shrike ship Fedifensor, captained by Yaj (githyanki xenomancer*β ) and crewed by 10 githyanki buccaneers*β | 1d12 |
| 62β66 | Space galleon Eleventh, captained by Xorpha Eleven-Eyes (beholder) and crewed by 1 spectator (first mate), 3 cult fanatics,β and 16 cultists | 1d12 |
| 67β72 | Space galleon Great Kindori, captained by Mystan the Mighty (djinniβ ) and crewed by 1 invisible stalker (first mate), 1 couatl,β 17 aarakocra, and 1 rug of smothering | 2d6 + 2 |
| 73β78 | Squid ship Syken's Reach, captained by the pirate Arviglas Syken (human bandit captain) and crewed by 1 cambionβ (Syken's daughter, Tenebra) and 11 thugs | 1d12 |
| 79β84 | Star moth Apex, captained by Xaleen (astral elf commander*β ) and crewed by 11 astral elf warriors* and 1 astral elf aristocrat*β | 1d12 |
| 85β90 | Turtle ship Snorkel, captained by Shelby Norkel (gnome mageβ ) and crewed by 15 autognomes* | 1d10 + 3 |
| 91β94 | Tyrant ship Doomdreamer, crewed by 2d4 + 2 beholders | 1d8 |
| 95β00 | Wasp ship Adventure, abandoned and adrift (25 percent chance that its spelljamming helm is still aboard) | β |
Bestiary
- Aartuk Elder
- Aartuk Starhorror
- Aartuk Weedling
- Adult Lunar Dragon
- Adult Solar Dragon
- Ancient Lunar Dragon
- Ancient Solar Dragon
- Astral Elf Aristocrat
- Astral Elf Commander
- Astral Elf Honor Guard
- Astral Elf Star Priest
- Astral Elf Warrior
- Autognome
- B'rohg
- Braxat
- Brown Scavver
- Chwinga Astronaut
- Cosmic Horror
- Dohwar
- Esthetic
- Eye Monger
- Feyr
- Gaj
- Giant Space Hamster
- Giff Shipmate
- Giff Shock Trooper
- Giff Warlord
- Githyanki Buccaneer
- Githyanki Star Seer
- Githyanki Xenomancer
- Gray Scavver
- Hadozee Explorer
- Hadozee Shipmate
- Hadozee Warrior
- Jammer Leech
- Kindori
- Lunar Dragon Wyrmling
- Megapede
- Mercane
- Murder Comet
- Neh-thalggu
- Neogi Hatchling Swarm
- Neogi Pirate
- Neogi Void Hunter
- Night Scavver
- Plasmoid Boss
- Plasmoid Explorer
- Plasmoid Warrior
- Psurlon
- Psurlon Leader
- Psurlon Ringer
- Reigar
- Solar Dragon Wyrmling
- Space Clown
- Space Eel
- Space Guppy
- Space Hamster
- Space Mollymawk
- Space Swine
- Ssurran Defiler
- Ssurran Poisoner
- Starlight Apparition
- Thri-kreen Gladiator
- Thri-kreen Hunter
- Thri-kreen Mystic
- Vampirate
- Vampirate Captain
- Vampirate Mage
- Void Scavver
- Young Lunar Dragon
- Young Solar Dragon
- Zodar