The open seas provide endless opportunities for adventure. This section supplies you with a variety of random tables, perfect for detailing the challenges awaiting your characters on and beneath the waves.
Random Encounters
For each day of a voyage, in addition to checking for hazards, roll a d20. On a 19 or 20, the ship has a random encounter. If you roll both a hazard and a random encounter, the ship experiences both. They might occur simultaneously or in an order of your choice.
The levels given on the following tables allow you to sculpt what dangers the characters face. The low-level table is useful for when a ship travels in safe waters, while the higher-level ones are suited for primeval waters, far from well-trafficked sea lanes. The tables also allow for encounters with other ships and the discovery of mysterious, uncharted islands. Additional tables for further detailing such encounters are included later in this appendix.
Open Water Encounters (Levels 1โ4)
| d100 | Encounter |
|---|---|
| 01โ03 | 3d6 quippers |
| 04โ08 | 1 swarm of quippers |
| 09โ12 | 3d10 dolphins (see appendix C) |
| 13โ14 | 1 giant octopus |
| 15โ16 | 1d4 killer whales |
| 17โ18 | 1d6 merfolk |
| 19โ20 | 1d6 giant sea horses |
| 21โ24 | 1d8 giant crabs |
| 25โ28 | 1d4 reef sharks |
| 29 | 1 hunter shark |
| 30โ34 | 1d4 sahuagin |
| 35โ37 | 1d4 koalinth (see appendix C) |
| 38โ40 | A rank 1 whirlpool connected to the Elemental Plane of Water (see "Whirlpools") |
| 41โ45 | 1d4 locathahs (see appendix C) |
| 46โ51 | 1d3 harpies |
| 52โ54 | 2 merrow |
| 55โ57 | 1 sahuagin priestess and 1d4 sahuagin |
| 58โ59 | 1 koalinth sergeant and 2d4 koalinth (see appendix C for both) |
| 60โ62 | 1 plesiosaurus |
| 63โ64 | 1d3 sea hags |
| 65โ67 | 1d4 blood hawks |
| 68โ70 | 1 sahuagin champion (see appendix C) |
| 71โ74 | 1 giant shark |
| 75 | 1 young bronze dragon |
| 76โ00 | A ship (generated at random) |
Open Water Encounters (Levels 5โ10)
| d100 | Encounter |
|---|---|
| 01โ03 | 1 giant shark |
| 04โ07 | 1d4 swarms of quippers |
| 08โ11 | 1d10 killer whales |
| 12โ17 | 3d6 merfolk |
| 18โ25 | 1 sahuagin high priestess and 1 sahuagin wave shaper (see appendix C for both) |
| 26โ30 | 2d8 giant crabs |
| 31โ35 | 2d4 reef sharks |
| 36โ38 | 1d4 hunter sharks |
| 39โ40 | 1d4 water elementals |
| 41 | A rank 2 whirlpool connected to the Elemental Plane of Water (see "Whirlpools") |
| 42โ45 | 2d4 locathahs (see appendix C) |
| 46โ47 | 1 harpy matriarch (see appendix C) and 1d4 harpies |
| 48โ49 | 2d4 merrow |
| 50โ52 | 1 sahuagin baron and 1d4 sahuagin |
| 53โ57 | 1 koalinth sergeant and 2d4 koalinth (see appendix C for both) |
| 58โ59 | 2d8 giant crabs |
| 60โ61 | 1d4 plesiosauruses |
| 62โ63 | A coven of 3 sea hags |
| 64โ65 | 1d4 sahuagin blademasters (see appendix C) |
| 66โ69 | 1 hydra |
| 70โ71 | 1 marid |
| 72 | 1 storm giant |
| 73 | 1 adult bronze dragon |
| 74 | 1 dragon turtle |
| 75โ90 | A ship (generated at random) |
| 91โ00 | A mysterious island (generated at random) |
Open Water Encounters (Levels 11โ20)
| d100 | Encounter |
|---|---|
| 01โ03 | 1 storm giant |
| 04โ07 | 2d6 giant sharks |
| 08โ11 | 1 marid |
| 12โ18 | 1 sahuagin high priestess and 2d4 sahuagin champions (see appendix C for both) |
| 19โ25 | 1 sahuagin baron and 1d4 sahuagin blademasters (see appendix C) |
| 26โ28 | 3d6 reef sharks |
| 29โ32 | 2d6 hunter sharks |
| 33โ39 | A rank 3 whirlpool connected to the Elemental Plane of Water (see "Whirlpools") |
| 40โ43 | A rank 4 whirlpool connected to the Elemental Plane of Water (see "Whirlpools") |
| 44โ45 | 1d3 hydras |
| 46โ48 | 1d4 koalinth sergeant (see appendix C) and 3d10 koalinth (see appendix C) |
| 49โ50 | 2d4 plesiosauruses |
| 51โ53 | 3d6 merrow |
| 54โ57 | 1 harpy matriarch (see appendix C) and 2d8 harpies |
| 58โ60 | A coven of 3 sea hags |
| 61โ63 | 1 dragon turtle |
| 64 | 1 ancient bronze dragon |
| 65โ75 | A ship (generated at random) |
| 76โ00 | A mysterious island (generated at random) |