- Hit die
- d8
- Saving throws
- Wisdom, Charisma
- Spellcasting
- Charisma
- Caster progression
- pact
- Subclass title
- Otherworldly Patron
- Armor
- light
- Weapons
- simple
- Skills
- choose 2 from arcana, deception, history, intimidation, investigation, nature, religion
Starting equipment
(a) a light crossbow and 20 bolts or (b) any simple weapon
(a) a component pouch or (b) an arcane focus
(a) a scholar's pack or (b) a dungeoneer's pack
Leather armor, any simple weapon, and two daggers
Or start with 4d4 ร 10 gp.
| Level | Cantrips Known | Spells Known | Spell Slots | Slot Level | Invocations Known |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 1st | โ |
| 2 | 2 | 3 | 2 | 1st | 2 |
| 3 | 2 | 4 | 2 | 2nd | 2 |
| 4 | 3 | 5 | 2 | 2nd | 2 |
| 5 | 3 | 6 | 2 | 3rd | 3 |
| 6 | 3 | 7 | 2 | 3rd | 3 |
| 7 | 3 | 8 | 2 | 4th | 4 |
| 8 | 3 | 9 | 2 | 4th | 4 |
| 9 | 3 | 10 | 2 | 5th | 5 |
| 10 | 4 | 10 | 2 | 5th | 5 |
| 11 | 4 | 11 | 3 | 5th | 5 |
| 12 | 4 | 11 | 3 | 5th | 6 |
| 13 | 4 | 12 | 3 | 5th | 6 |
| 14 | 4 | 12 | 3 | 5th | 6 |
| 15 | 4 | 13 | 3 | 5th | 7 |
| 16 | 4 | 13 | 3 | 5th | 7 |
| 17 | 4 | 14 | 4 | 5th | 7 |
| 18 | 4 | 14 | 4 | 5th | 8 |
| 19 | 4 | 15 | 4 | 5th | 8 |
| 20 | 4 | 15 | 4 | 5th | 8 |
Multiclassing
- Requirements
- Charisma 13
- Proficiencies gained
- light; simple