- Hit die
- d10
- Saving throws
- Strength, Dexterity
- Spellcasting
- Wisdom
- Caster progression
- 1/2
- Subclass title
- Ranger Archetype
- Armor
- light, medium, shield
- Weapons
- simple, martial
- Skills
- choose 3 from animal handling, athletics, insight, investigation, nature, perception, stealth, survival
Starting equipment
(a) scale mail or (b) leather armor
(a) two shortswords or (b) two simple melee weapons
(a) a dungeoneer's pack or (b) an explorer's pack
A longbow and a quiver of 20 arrows
Or start with 5d4 ร 10 gp.
| Level | Spells Known |
|---|---|
| 1 | โ |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 5 |
| 8 | 5 |
| 9 | 6 |
| 10 | 6 |
| 11 | 7 |
| 12 | 7 |
| 13 | 8 |
| 14 | 8 |
| 15 | 9 |
| 16 | 9 |
| 17 | 10 |
| 18 | 10 |
| 19 | 11 |
| 20 | 11 |
Spell Slots per Spell Level
| Level | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 1 | โ | โ | โ | โ | โ |
| 2 | 2 | โ | โ | โ | โ |
| 3 | 3 | โ | โ | โ | โ |
| 4 | 3 | โ | โ | โ | โ |
| 5 | 4 | 2 | โ | โ | โ |
| 6 | 4 | 2 | โ | โ | โ |
| 7 | 4 | 3 | โ | โ | โ |
| 8 | 4 | 3 | โ | โ | โ |
| 9 | 4 | 3 | 2 | โ | โ |
| 10 | 4 | 3 | 2 | โ | โ |
| 11 | 4 | 3 | 3 | โ | โ |
| 12 | 4 | 3 | 3 | โ | โ |
| 13 | 4 | 3 | 3 | 1 | โ |
| 14 | 4 | 3 | 3 | 1 | โ |
| 15 | 4 | 3 | 3 | 2 | โ |
| 16 | 4 | 3 | 3 | 2 | โ |
| 17 | 4 | 3 | 3 | 3 | 1 |
| 18 | 4 | 3 | 3 | 3 | 1 |
| 19 | 4 | 3 | 3 | 3 | 2 |
| 20 | 4 | 3 | 3 | 3 | 2 |
Multiclassing
- Requirements
- Dexterity 13, Wisdom 13
- Proficiencies gained
- light, medium, shield; simple, martial; choose 1 from animal handling, athletics, insight, investigation, nature, perception, stealth, survival