- Hit die
- d12
- Primary ability
- Strength
- Saving throws
- Strength, Constitution
- Subclass title
- Barbarian Subclass
- Armor
- light, medium, shield
- Weapons
- simple, martial
- Skills
- choose 2 from animal handling, athletics, intimidation, nature, perception, survival
Starting equipment
Choose A or B: (A) Greataxe, 4 Handaxes, Explorer's Pack, and 15 GP; or (B) 75 GP
| Level | Rages | Rage Damage | Weapon Mastery |
|---|---|---|---|
| 1 | 2 | +2 | 2 |
| 2 | 2 | +2 | 2 |
| 3 | 3 | +2 | 2 |
| 4 | 3 | +2 | 3 |
| 5 | 3 | +2 | 3 |
| 6 | 4 | +2 | 3 |
| 7 | 4 | +2 | 3 |
| 8 | 4 | +2 | 3 |
| 9 | 4 | +3 | 3 |
| 10 | 4 | +3 | 4 |
| 11 | 4 | +3 | 4 |
| 12 | 5 | +3 | 4 |
| 13 | 5 | +3 | 4 |
| 14 | 5 | +3 | 4 |
| 15 | 5 | +3 | 4 |
| 16 | 5 | +4 | 4 |
| 17 | 6 | +4 | 4 |
| 18 | 6 | +4 | 4 |
| 19 | 6 | +4 | 4 |
| 20 | 6 | +4 | 4 |
Multiclassing
- Proficiencies gained
- shield; martial