- Hit die
- d8
- Saving throws
- Constitution, Intelligence
- Spellcasting
- Intelligence
- Caster progression
- artificer
- Subclass title
- Artificer Specialist
- Armor
- light, medium, shield
- Weapons
- simple, firearms
- Tools
- thieves' tools, tinker's tools, one type of artisan's tools of your choice
- Skills
- choose 2 from arcana, history, investigation, medicine, nature, perception, sleight of hand
Starting equipment
any two simple weapons of your choice
a light crossbow and 20 bolts
(a) studded leather armor or (b) scale mail
thieves' tools and a dungeoneer's pack
Or start with 5d4 Γ 10 gp.
| Level | Infusions Known | Infused Items | Cantrips Known |
|---|---|---|---|
| 1 | β | β | 2 |
| 2 | 4 | 2 | 2 |
| 3 | 4 | 2 | 2 |
| 4 | 4 | 2 | 2 |
| 5 | 4 | 2 | 2 |
| 6 | 6 | 3 | 2 |
| 7 | 6 | 3 | 2 |
| 8 | 6 | 3 | 2 |
| 9 | 6 | 3 | 2 |
| 10 | 8 | 4 | 3 |
| 11 | 8 | 4 | 3 |
| 12 | 8 | 4 | 3 |
| 13 | 8 | 4 | 3 |
| 14 | 10 | 5 | 4 |
| 15 | 10 | 5 | 4 |
| 16 | 10 | 5 | 4 |
| 17 | 10 | 5 | 4 |
| 18 | 12 | 6 | 4 |
| 19 | 12 | 6 | 4 |
| 20 | 12 | 6 | 4 |
Spell Slots per Spell Level
| Level | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 1 | 2 | β | β | β | β |
| 2 | 2 | β | β | β | β |
| 3 | 3 | β | β | β | β |
| 4 | 3 | β | β | β | β |
| 5 | 4 | 2 | β | β | β |
| 6 | 4 | 2 | β | β | β |
| 7 | 4 | 3 | β | β | β |
| 8 | 4 | 3 | β | β | β |
| 9 | 4 | 3 | 2 | β | β |
| 10 | 4 | 3 | 2 | β | β |
| 11 | 4 | 3 | 3 | β | β |
| 12 | 4 | 3 | 3 | β | β |
| 13 | 4 | 3 | 3 | 1 | β |
| 14 | 4 | 3 | 3 | 1 | β |
| 15 | 4 | 3 | 3 | 2 | β |
| 16 | 4 | 3 | 3 | 2 | β |
| 17 | 4 | 3 | 3 | 3 | 1 |
| 18 | 4 | 3 | 3 | 3 | 1 |
| 19 | 4 | 3 | 3 | 3 | 2 |
| 20 | 4 | 3 | 3 | 3 | 2 |
Multiclassing
- Requirements
- Intelligence 13
- Proficiencies gained
- light, medium, shield